Come to Learn, Leave to Serve
Government College of Technology Kohat is situated on Rawalpindi Road at a distance of 3.5 Km. from Kohat main city. It is spread over 40 kanals of land having different academic blocks for three technologies and B- Tech. Well equipped workshops and fully functional labs...
The college is fully equipped with all the facilities for better teaching and learning process. The curricular and co-curricular activities are carried out as per practice.
Government College of Technology Kohat offers admission in D.A.E. (Electrical, Mechanical and Civil Technologies) for both morning and 2nd shift.
The course syllabus is structured in a sensible way that enables me our students to work with the new technologies in the market.
<%----%>The course syllabus is structured in a sensible way that enables me our students to work with the new technologies in the market.
The programmes run in the morning session for D.A.E. and 2nd shift D.A.E is in civil electrical & Mechanical Technologies. The academic session for D.A.E. programme commences in 1st week of September every year and terminates in the month of April. The examination for D.A.E. is conducted by K.P.K, Board of Technical Education, Peshawar in the month of May/June every year.
If a student remains absent from classes consecutively for 07 days, he will be struck off from classes. He will pay Rs. 1000/- for Re-admission. Second such a violation shall be liable for a fine of Rs. 2000/- Third violation shall straight wary struck off from the institute roll in case of repeat the year, 50% off shall be charged from both the morning & 2nd shift students.
First Year | ||||||
S.No. | Course Code | Subject | T | P | C | Total Marks |
---|---|---|---|---|---|---|
01 | Gen-111 | Islamiat and Pak Study | 1 | 0 | 1 | 50 |
02 | Gen-112 | English | 2 | 0 | 2 | 100 |
03 | Phy-122 | Applied Physics | 1 | 3 | 2 | 100 |
04 | Maths-113 | Applied Mathematics-I | 3 | 0 | 3 | 150 |
05 | CH-112 | Applied Chemistry | 1 | 3 | 2 | 100 |
06 | CT-114 | Basic Surveying | 2 | 6 | 4 | 200 |
07 | CT-123 | Engineering Materials Construction | 2 | 3 | 3 | 150 |
08 | CT-133 | Basic Engineering Drawing | 1 | 6 | 3 | 150 |
09 | Shop-112 | Workshop Practice | 1 | 3 | 2 | 100 |
10 | Comp-111 | Computer Application | 0 | 3 | 1 | 50 |
Total | 14 | 27 | 23 | 1150 |
Second Year | ||||||
S.No. | Course Code | Subject | T | P | C | Total Marks |
---|---|---|---|---|---|---|
01 | Gen-211 | Islamiat and Pak Study | 1 | 0 | 1 | 50 |
02 | Gen-222 | Communication Skills & Report Writing | 1 | 2 | 2 | 100 |
03 | Maths-212 | Applied Mathematics-II | 2 | 0 | 2 | 150 |
04 | CT-213 | Public Health Technology | 2 | 3 | 3 | 150 |
05 | CT-224 | Advanced Surveying | 2 | 6 | 4 | 200 |
06 | CT-233 | Building Construction | 2 | 3 | 3 | 150 |
07 | CT-243 | Civil Engg: Drawing & Auto CAD | 1 | 6 | 3 | 150 |
08 | CT-253 | Machines Of Structures | 2 | 3 | 3 | 150 |
09 | CT-262 | Quantity Surveying | 1 | 3 | 2 | 100 |
Total | 14 | 26 | 23 | 1200 |
Third Year | ||||||
S.No. | Course Code | Subject | T | P | C | Total Marks |
---|---|---|---|---|---|---|
01 | Gen-311 | Islamiat and Pak Study | 1 | 0 | 1 | 50 |
02 | CT-312 | Project Management | 2 | 0 | 2 | 100 |
03 | CT-322 | Advanced Quantity Surveying | 1 | 6 | 3 | 150 |
04 | CT-332 | Environment Health & Safety | 2 | 0 | 2 | 100 |
05 | CT-344 | Hydraulic & Irrigation | 3 | 3 | 4 | 150 |
06 | CT-353 | Transportation Engineering | 2 | 3 | 3 | 150 |
07 | CT-363 | Concrete Tech & RCC Design | 2 | 3 | 3 | 150 |
08 | CT-373 | Soil Mech: & Bridge Engineering | 2 | 3 | 3 | 150 |
09 | CT-382 | Civil Engineering Project | 0 | 6 | 2 | 100 |
Total | 15 | 24 | 23 | 1100 |
First Year | ||||||
S.No. | Course Code | Subject | T | P | C | Total Marks |
---|---|---|---|---|---|---|
01 | Gen-111 | Islamiat and Pak Study | 1 | 0 | 1 | 50 |
02 | Gen-112 | English | 2 | 0 | 2 | 100 |
03 | Maths-123 | Applied Mathematics-I | 3 | 0 | 3 | 150 |
04 | CH-132 | Applied Chemistry | 1 | 3 | 2 | 100 |
05 | ET-115 | Principles of Electrical Engg: | 3 | 6 | 5 | 200 |
06 | ET-121 | Basic Electrical Drawing | 0 | 3 | 1 | 150 |
07 | ET-146 | Workshop Practical | 1 | 15 | 6 | 150 |
08 | Comp-122 | Computer Application | 1 | 3 | 2 | 100 |
Total | 12 | 30 | 22 | 1000 |
Second Year | ||||||
S.No. | Course Code | Subject | T | P | C | Total Marks |
---|---|---|---|---|---|---|
01 | Gen-211 | Islamiat and Pak Study | 1 | 0 | 1 | 50 |
02 | Phy-222 | Applied Physics | 1 | 3 | 2 | 100 |
03 | Maths-233 | Applied Mathematics-II | 3 | 0 | 3 | 150 |
04 | MGM-221 | Business Management& Ind:Eco | 1 | 0 | 1 | 50 |
05 | ET-213 | D.C Machines Batteries | 2 | 3 | 3 | 150 |
06 | ET-223 | Elect: Instru & Measurements | 2 | 3 | 3 | 150 |
07 | ET-233 | Utilization of Electrical Energy | 2 | 3 | 3 | 150 |
08 | ET-242 | Industrial Planning & Estimation | 1 | 3 | 2 | 100 |
09 | ET-251 | Comp. Applications in Elec: Tech | 0 | 3 | 1 | 50 |
10 | ET-263 | Basic Electronics | 2 | 3 | 3 | 150 |
11 | ET-271 | Workshop Practice-II (B.M.Shop) | 0 | 3 | 1 | 50 |
Total | 15 | 24 | 23 | 1150 |
Third Year | ||||||
S.No. | Course Code | Subject | T | P | C | Total Marks |
---|---|---|---|---|---|---|
01 | Gen-311 | Islamiat and Pak Study | 1 | 0 | 1 | 50 |
02 | MGM-311 | Industrial Management &H/R | 1 | 0 | 1 | 50 |
03 | MGM-321 | Business Communication | 1 | 0 | 1 | 50 |
04 | ET-316 | AC Machines | 4 | 6 | 6 | 300 |
05 | ET-322 | P. Plant & Energy Conservation | 2 | 0 | 2 | 100 |
06 | ET-335 | Transmission Distribution & Protection of Elect: power System | 4 | 3 | 5 | 250 |
07 | ET-343 | Telecommunication | 2 | 3 | 3 | 150 |
08 | ET-353 | Repair & Maintenance of Electrical Equipments | 1 | 6 | 3 | 150 |
09 | ET-364 | Digital & Industrial Electronics | 3 | 3 | 4 | 200 |
Total | 19 | 21 | 26 | 1300 |
First Year | ||||||
S.No. | Course Code | Subject | T | P | C | Total Marks |
---|---|---|---|---|---|---|
01 | Gen-111 | Islamiat and Pak Study | 1 | 0 | 1 | 50 |
02 | Gen-112 | English | 2 | 0 | 2 | 100 |
03 | Ch-112 | Applied Chemistry | 1 | 3 | 2 | 100 |
04 | Phy-122 | Applied Physics | 1 | 3 | 2 | |
05 | Maths-113 | Applied Mathematics-I | 3 | 0 | 3 | 150 |
06 | MT-117 | Workshop Practice-I | 2 | 15 | 7 | 350 |
Metal Work | 0 | 3 | .... | |||
Wood Work | 0 | 3 | ||||
Welding & Forging | 0 | 3 | ||||
Foundry | 0 | 3 | ||||
Basic Machine Shop-I | 0 | 3 | ||||
Theory | 2 | 0 | ||||
07 | MT-141 | Health Safety & Environment | 1 | 0 | 1 | 50 |
08 | MT-163 | Basic Engineering Drawing & CAD-I | 1 | 6 | 3 | 150 |
09 | Comp-142 | Computer Application | 1 | 3 | 2 | 100 |
Total | 13 | 30 | 23 | 1050 |
Second Year | ||||||
S.No. | Course Code | Subject | T | P | C | Total Marks |
---|---|---|---|---|---|---|
01 | Gen-211 | Islamiat and Pak Study | 1 | 0 | 1 | 50 |
02 | Phy-212 | Applied Physics | 1 | 3 | 2 | 100 |
03 | Maths-212 | Applied Mathematics-II | 2 | 0 | 2 | 150 |
04 | MGM-211 | Business Communication | 1 | 0 | 1 | 50 |
05 | MGM-221 | Bus. Management& Ind:Eco | 1 | 0 | 1 | 50 |
06 | ET-202 | Applied Electricity & Electronics | 1 | 3 | 2 | 100 |
07 | MT-223 | Engineering Drawing-II | 1 | 6 | 3 | 150 |
Machine Drawing | 0 | 3 | .... | |||
2D &3D CAD | 0 | 3 | ||||
Theory | 1 | 0 | ||||
08 | MT-236 | Workshop Practice-II | 2 | 12 | 6 | 300 |
Basic Machine Shop-II | 0 | 6 | .... | |||
Foundry & Pattern Making | 0 | 3 | ||||
Adv:Welding | 0 | 3 | ||||
Theory | 2 | 0 | ||||
09 | MT-242 | Metallurgy | 2 | 0 | 2 | 100 |
10 | MT-252 | Metrology | 1 | 3 | 2 | 100 |
Total | 13 | 27 | 22 | 1150 |
Third Year | ||||||
S.No. | Course Code | Subject | T | P | C | Total Marks |
---|---|---|---|---|---|---|
01 | Gen-311 | Islamiat & Pak Studies | 1 | 0 | 1 | 50 |
02 | MT-311 | Industrial Management & Human Relations | 1 | 0 | 1 | 50 |
03 | MT-312 | Hydraulics & Hydraulic Machines | 1 | 3 | 2 | 100 |
04 | MT-323 | Applied Thermodynamics | 2 | 3 | 3 | 150 |
05 | MT-331 | Industrial Planning & Production | 1 | 0 | 1 | 50 |
06 | MT-343 | Machine Design | 2 | 3 | 3 | 150 |
07 | MT-353 | Tool & Mould Design | 2 | 3 | 3 | 150 |
08 | MT-362 | Material Testing & Heat Treatment | 1 | 3 | 2 | 100 |
09 | MT-374 | Workshop Practice-III | 2 | 6 | 4 | 200 |
10 | MT-382 | Computer Integrated Manufacturing | 1 | 3 | 2 | 100 |
11 | MT-382 | CAD/CAM | 1 | 3 | 2 | 100 |
12 | MT-392 | CNC Machines | 1 | 3 | 2 | 100 |
Total | 15 | 27 | 26 | 1300 |
Industrial Tour at the end of session 15 day
Copyright © 2014 - All Rights Reserved - Govt. College of Technology, Kohat
Website developed and managed by LobiaSoft Solution Providers